- [ แผนภูมิ ]
- [ HELP ]
- ศัลยกรรมอุบัติเหตุ
10 อันดับโรคผู้ป่วยนอนโรงพยาบาล ศัลยกรรมอุบัติเหตุ
ICD10 | Diag | ชื่อโรค | ชาย | หญิง | รวม(ราย) |
---|---|---|---|---|---|
S0650 | Traumatic subdural haemorrhage: without open intracranial wound | เลือดออกใต้เยื่อหุ้มสมองชั้นนอกจากการบาดเจ็บโดยไม่มีแผลเปิดในกะโหลกศีรษะ | 60 | 23 | 83 |
S0660 | Traumatic subarachnoid haemorrhage: without open intracranial wound | เลือดออกใต้เยื่อหุ้มสมองชั้นกลางจากการบาดเจ็บโดยไม่มีแผลเปิดในกะโหลกศีรษะ | 34 | 10 | 44 |
S0240 | Fracture of malar and maxillary bones: closed | Fracture of malar and maxillary bones: closed | 24 | 5 | 29 |
S0640 | Epidural haemorrhage: without open intracranial wound | เลือดออกเหนือเยื่อหุ้มสมองชั้นนอกโดยไม่มีแผลเปิดในกะโหลกศีรษะ | 27 | 2 | 29 |
S0630 | Focal brain injury: without open intracranial wound | การบาดเจ็บที่สมองเฉพาะที่โดยไม่มีแผลเปิดในกะโหลกศีรษะ | 19 | 2 | 21 |
S2240 | Multiple fractures of ribs: closed | กระดูกซี่โครงหักแบบปิดหลายตำแหน่ง | 11 | 2 | 13 |
S0220 | Fracture of nasal bones: closed | กระดูกจมูกหักแบบปิด | 8 | 5 | 13 |
S2700 | Traumatic pneumothorax: without open wound into thoracic cavity | โพรงเยื่อหุ้มปอดมีอากาศเพราะบาดเจ็บโยไม่มีแผลเปิดเข้าสู่ช่องอก | 9 | 1 | 10 |
S2720 | Traumatic haemopneumothorax: without open wound into thoracic cavity | โพรงเยื่อหุ้มปอดมีเลือดและอากาศเพราะบาดเจ็บโดยไม่มีแผลเปิดเข้าสู่ช่องอก | 9 | 1 | 10 |
S0260 | Fracture of mandible: closed | Fracture of mandible: closed | 9 | 1 | 10 |
ความหมาย
Login ระบบสมาชิก
*** HOSxP User ***