- [ แผนภูมิ ]
- [ HELP ]
- ศัลยกรรมชาย 1
10 อันดับโรคผู้ป่วยนอนโรงพยาบาล ศัลยกรรมชาย 1
ICD10 | Diag | ชื่อโรค | ชาย | หญิง | รวม(ราย) |
---|---|---|---|---|---|
I610 | Intracerebral haemorrhage in hemisphere, subcortical | เลือดออกในซีกของสมองใหญ่ ใต้เปลือกสมอง | 44 | 0 | 44 |
N201 | Calculus of ureter | นิ่วในท่อไต | 43 | 0 | 43 |
K358 | Acute appendicitis, other and unspecified | Acute appendicitis, other and unspecified | 36 | 0 | 36 |
N200 | Calculus of kidney | นิ่วในไต | 33 | 0 | 33 |
K409 | Unilateral or unspecified inguinal hernia, without obstruction or gangrene | ไส้เลื่อนขาหนีบข้างเดียวหรือไม่ระบุ ม่มีการกั้นอุดหรือเนื้อตายเน่า | 28 | 0 | 28 |
C679 | Bladder malignant neoplasm, unspecified | เนื้องอกร้ายของกระเพาะปัสสาวะ ไม่ระบุตำแหน่ง | 27 | 0 | 27 |
T793 | Post-traumatic wound infection, not elsewhere classified | แผลติดเชื้อหลังการบาดเจ็บ มิได้จำแนกไว้ที่ใด | 17 | 0 | 17 |
K566 | Other and unspecified intestinal obstruction | ลำไส้อุดกั้นอื่นและที่ไม่ระบุรายละเอียด | 14 | 0 | 14 |
K803 | Calculus of bile duct with cholangitis | นิ่วในท่อน้ำดีร่วมกับท่อน้ำดีอักเสบ | 13 | 0 | 13 |
I613 | Intracerebral haemorrhage in brain stem | เลือดออกในก้านสมอง | 12 | 0 | 12 |
ความหมาย
Login ระบบสมาชิก
*** HOSxP User ***